In this article, we are providing you the list of major Insurance Players. You can find the Insurance Customer care number and Toll-Free Helpline Number. But before this, we would like to explain what is Insurance and its type?
Insurance is minimizing unforeseen risk, either it’s related to your Health, Property, Car, Bike, and Agriculture or something else of Financial Importance. Insurance is a mutual agreement written in a piece of paper called Policy, between Insurer and insurance company.
In India there are following types of Insurance are available, which can be benefited by any individual.
Types of Insurance Available in Indian Insurance Market:
- Health Insurance
- Life Insurance
- Car Insurance (4 Wheeler- Ins)
- Bike (2 Wheeler Ins)
- Travel Insurance
- Home Insurance
- General Insurance
- Agriculture Insurance
List Of Insurance Customer Care Number, Toll-Free Helpline Number 2020
In India there is a Long List of Insurance Service Providers, We are covering all these Insurance Companies and there every Important information for our valuable readers. We will Come up with every bit of information that matters to you, Meanwhile, we are presenting a tabular record of major Insurance companies in India. So check out insurance customer care number and Toll- Free Helpline Numbers.
Below are an Updated and checked List Of Insurance Companies and their respective customer Care Numbers and Toll-Free Helpline Numbers, Kindly find the name of the Insurance Company of your concern and try connecting them with available Numbers and resources. And yes please do Comment for any suggestion and query regarding our initiative.
Insurance Company/Web Address | Customer Care Number/Toll-Free Helpline Number |
LIC | 1800224077 022-6827-6827 |
National Insurance Co. Limited www.nationalinsuranceindia.nic.co.in | 1800224077 18003450330 1800123230230 |
Bajaj Allianz www.bajajallianzlife.co.in | 18002337272, 18002090144 |
New India Assurance www.newindia.co.in | 18002091415 18001026425 |
Aegon Religare www.aegonreligare.com | 18002099090 022- 67292929, 022- 61120633
|
Bharti Axa General Insurance www.bhartiaxagi.co.in | 18001032292 080-49010222, |
Apollo Munich Health Insurance www.apollomunichinsurance.com | 18001030555, 18001020333+911244584333 |
Aviva www.avivaindia.com | 18001037766, 1800 103 80000124-2709046 |
Star Health and Allied Insurance www.starhealth.in | 1800 425 2255 1800 102 4477 |
United India Insurance www.uiic.co.in | 1800 425 9449 1800 419 9493 |
Oriental Insurance www.orientalinsurance.org.in | 1800118485 011-33208485 18004252002, |
Berkshire Insurance www.berkshireinsurance.com | 18001800800 |
Birla Sun Life www.birlasunlife.com | 1800227000, 1800 270 7000 18004258575 |
Chola MS General Insurance www.cholainsurance.com | 1800-200-5544 for NRI’s:91-4430985300, |
DLF Pramerica Life Insurance www.dlfpramericalife.com | 18001027070 |
Employees State Insurance Corporation (ESIC) www.esic.nic.in | 1800-11-2526 011-23234092, |
Family Health Plan Limited www.fhpl.net | 1800 425 4033, 1800 425 4080, 1800 425 4090044-28293222, 044-28293777, 0124- 4867500, 040-23556464, 022-24918062, 020-24488360, 033-24659421, |
Future Generali www.futuregenerali.in | 1800 102 2355, 1800220233+91-2240976666 |
HDFC Chubb General Insurance Co.Ltd www.hdfcchubb.com | 1800226226, 1800225858 |
HDFC Standard Life www.hdfclife.com | 18602679999, 18002097777022 67516666, Dubai: +971 43426662 |
HDFC ERGO General Insurance www.hdfcergo.com
| 1800 2700 700 +912266383600 |
ICICI Lombard www.icicilombard.com | 1800 2666, 1800425787809223622666 |
ICICI Prudential www.iciciprulife.com x | 1800 2666, 1800425787809223622666 |
IDBI Fortis www.idbifortis.com
| 1800 209 0502, 18001025005 022-2490 8109, -2490 8110,
|
IFFCO- TOKIO General Insurance www.iffcotokio.co.in | 1800 103 5499 0124-428 5499 |
ING Vysya Life Insurancewww.inglife.co.in | 1800 419 8228 +91 804134 5444 |
Kotak Life Insurance www.kotaklifeinsurance.com | 1800 209 8800 +912266057999 |
Max Bupa www.maxbupa.com | 180030103333, 1800226226 011-66326666 |
Max Vijay www.maxvijay.com | 18004194194, 18002098888 |
Max New York Life www.maxnewyorklife.com | 1800 200 5577, 1800 180 5577, 1800 200 3383 0124 – 4121500 |
Med Save Health Care www.medsaveindia.com | 1800 226 3784, International Phone: 12046547964 |
Medicare TPA Services www.medicaretpa.com | 18003453339, 1800333339, 1800221120 |
Agriculture Insurance Company Of India Limited www.aicofindia.com | 1800166515 |
Peerless www.peerless.co.in | 18003451932, 18002098800033 2248 3247 |
Reliance Insurance www.reliancegeneral.co.in | 1800 3009 022-33123100, |
Reliance Life Insurance www.reliancelife.com | 1800 3000 81813033 8181 |
Royal Sundaram www.royalsundaram.in | 18003458899, 1800334433 1860 425 0000, 094444 48899 |
Sahara Life www.saharalife.com | 18001809000, 18002005577 |
SBI Life Insurance www.sbilife.co.in | 1800 22 9090, 1800222123022 – 6191 0000 |
Tata Aig General Insurance www.tataaiginsurance.in | 18002667780 |
Tata Life www.tata-aig-life.com | 1800119966 |
Times of Money www.timesofmoney.com | 1800223535 |
Universal Sompo General Insurance Co. Ltd www.universalsompo.com | 1800224030, 1800 200 4030022-27639800, -39133700 |
Furthermore, all Insurance Customer Care Number and Toll-Free Helpline Number provided in this article are collected from public domains, financial institutions, and government web portals. It may contain human errors and/or technical errors.
We have tried our best to keep the latest information updated about Insurance Customer Care Number, as available from various sources. If still, you find any invalid information do comment us.